
Monoblock Pumps
B.I. Motors & Pumps is committed to providing a variety of quality Monoblock pumps for customers. By using the latest technologies and applying strict quality control procedures, we’ve become known for having the best & most efficient products in the industry since 2015.
We Innovate. We Create. We Sustain.

Self Priming Monoblock Pumps
0.5 HP - 1HP
Self Priming Monoblock Pumps are mostly used in residential applications.
Pump is enclosed in a die-cast Aluminum body with auto-trip feature in order to protect the pump from electrical failure or overloading.
Anti-rust shafts are used for longer life and silent working of the pump.
Model | Frame | HP/kW Rating | Full Load Current | Pipe Size (mm) | Voltage Range (V) | Head Range (m) | Discharge Range (LPH) |
---|---|---|---|---|---|---|---|
BSP-MIR-I | M63 | 0.5 / 0.37 | 2.6 | 25 x 25 | 180 - 240V | 3-24 | 2160-240 |
BSP-MIR-II | M71 | 1.0 / 0.75 | 3.5 | 25 x 25 | 180 - 240V | 6-30 | 2820-130 |
BSP-MIR-II-NE | M71 | 1.0 / 0.75 | 3.2 | 25 x 25 | 180 - 250V | 6-28 | 2800-100 |
Shallow Well Pumps
0.5 HP - 1 HP
Shallow Well Pumps are used in residential buildings, apartments, agricultural use where more head and discharge is required.
These pumps are fitted with a thermal overload protector which protects the pump from over-heating due to electrical or mechanical failures.
Anti-rust shafts are used to give the pump longer life.

Model | Frame | HP/kW Rating | Full Load Current | Pipe Size (mm) | Voltage Range (V) | Head Range (m) | Discharge Range (LPH) |
---|---|---|---|---|---|---|---|
BSW-05-C | M71 | 0.5 / 0.37 | 4.5 | 25 x 25 | 180-240 V | 6-30 | 3000-360 |
BSW-10-C | M80 | 1.0 / 0.75 | 5.5 | 25 x 25 | 180-240 V | 12-36 | 3300-600 |

Pressure Booster Pump
0.5 HP - 1 HP
Pressure Booster Pump is a new age necessity for delivering water with high pressure in bathrooms. These are used where water pressure in bathroom fittings in not sufficient.
These pumps are micro-controller enabled which switches them on/off automatically when required.
Model | Frame | HP/kW Rating | Tank Size (L) | No of Bathrooms | Pipe Size (mm) | Voltage Range (V) | Head Range (m) | Discharge Range (LPH) |
---|---|---|---|---|---|---|---|---|
BRGBP - 502 | M63 | 0.5 / 0.37 | 2 | 1 | 25 x 25 | 180-240V | 6-24 | 2000-700 |
BRGBP - 518 | M71 | 0.5 / 0.37 | 18 | 3 | 25 x 25 | 180-240V | 6-30 | 3000-600 |
BRGBP - 1018 | M71 | 1 / 0.75 | 18 | 4 | 25 x 25 | 180-240V | 12-33 | 3300-600 |
Centrifugal Pumps (Agriculture)
0.5 HP - 3 HP
Centrifugal Pumps, also known as Agricultural Pumps, are used in farm activities. These pumps are used where high head and discharge is required to water an entire farm or field.
These pumps are enclosed in a C.I. Body for rugged use.
Thermal Overload Protector is fitted in every pump to avoid damage to the pump electrically or mechanically.

Model | Frame | HP/kW Rating | Full Load Current (A) | Pipe Size (mm) | Voltage Range (V) | Head Range (m) | Discharge Range (LPH) |
---|---|---|---|---|---|---|---|
BCP 0510 | M71 | 0.5/ 0.37 | 4.5 | 40 x 40 | 180-240V | 3-12 | 18000-4000 |
BCP 1013 | M80 | 1.0 / 0.75 | 7.8 | 50 x 50 | 180-240V | 6-14 | 24000-6000 |
BCP 1512 | M80 | 1.5 / 1.1 | 10.5 | 75 x 75 | 180-240V | 6-12 | 42000-20000 |
BCP 1515 NE | M80 | 1.5 / 1.1 | 9.8 | 65 x 50 | 180-240V | 6-15 | 28500-12000 |
BCP 1522 NE | M80 | 1.5 / 1.1 | 9.8 | 50 x 50 | 180-240V | 6-17 | 22500-6000 |
BCP 2012* | M90 | 2 / 1.5 | 11.5 | 75 x 75 | 180-240V | 6-14 | 46000-15000 |
BCP 2013* | M90 | 2 / 1.5 | 11.5 | 75 x 65 | 180-240V | 6-14 | 46000-12000 |
BCP 2020 | M90 | 2 / 1.5 | 11.5 | 65X50 | 180-240V | 9-20 | 32000-12000 |
BCP 3014 | M90 | 3 / 2.2 | 14 | 100 x 100 | 180-240V | 6-14 | 60000-40000 |
BCP 3018 | M90 | 3 / 2.2 | 14 | 75 x 75 | 180-240V | 6-18 | 60000-35000 |
*These pumps are available in Extended shaft model also
**All pumps are available in Wider voltage range